Class of vehicle | Type of Application |
Price (All Inclusive) |
2 Wheeler | Complete HSRP Set | 200.6 |
Damage Front Plate | 135.3 | |
Damage Rear Plate | 165.6 | |
Damage Both Plate | 300.9 | |
3 Wheeler (Passenger & Goods) & Invalid Carriages |
Complete HSRP Set | 270.22 |
Damage Front Plate | 211.02 | |
Damage Rear Plate | 241.29 | |
Damage Both Plate | 376.62 | |
3rd Licence Plates (Stickers) Only | 75.7 | |
Light Motor Vehicles / Passenger Cars | Complete HSRP Set | 594.72 |
Damage Front Plate | 468.75 | |
Damage Rear Plate | 499.03 | |
Damage Both Plate | 892.08 | |
3rd Licence Plates (Stickers) Only | 75.7 | |
Tractor | Complete HSRP Set | 200.6 |
Damage Front Plate | 135.3 | |
Damage Rear Plate | 165.6 | |
Damage Both Plate | 300.9 | |
Medium Transport Commercial Vehicles / Heavy Transport Commercial Vehicles & Trailer Combination |
Complete HSRP Set | 634.84 |
Damage Front Plate | 498.49 | |
Damage Rear Plate | 528.76 | |
Damage Both Plate | 951.55 | |
3rd Licence Plates (Stickers) Only | 75.7 |
© 2020 HSRP Punjab. All rights reserved | State Transport Commissioner Office